| Disorder | Rating |
| Paranoid: | Moderate |
| Schizoid: | Low |
| Schizotypal: | High |
| Antisocial: | Low |
| Borderline: | Very High |
| Histrionic: | Moderate |
| Narcissistic: | Moderate |
| Avoidant: | High |
| Dependent: | High |
| Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test -- -- Personality Disorder Information -- | |
| Disorder | Your Score |
|---|---|
| Major Depression: | Very High |
| Dysthymia: | High-Moderate |
| Bipolar Disorder: | High |
| Cyclothymia: | Very High |
| Seasonal Affective Disorder: | Extremely High |
| Postpartum Depression: | N/A |
| Take the Depression Test | |
| Advanced Global Personality Test Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Personality Test by SimilarMinds.com
No comments:
Post a Comment